Certificate/Reg.-No. | 968/GI 1253.00/22 |
Type of Certificate | GI Certificate |
Certificate Holder | Bastuck & Co GmbH |
Product Category | Grid Automation > Grid Integration FGWTR8EZA |
Subject | Projektbezeichnung: PV-Anlage Bastuck Anschlussnehmer: s. Zertifikatsinhaber Netzbetreiber: VSE Verteilnetz GmbH |
Codes and Standards |
|
Scope and result | Typ: Anlagenzertifikat B Vereinbarte Anschlusswirkleistung: PAV, E = 0,668 MW, PAV, B = N/A Vereinbarte Anschlussscheinleistung: SAV, E = 0,668 MVA, SAV, B = N/A Installierte Wirkleistung: Pinst = 0,733 MW (Leistungsreduzierung auf 0,668 MW) Typenbezeichnung EZE: SG33CX, SG40CX, SG50CX Die oben genannte EZA erfüllt die Anforderungen der FGW TR 8 Rev. 9 und der VDE-AR-N 4110:2018-11. Details können dem Evaluierungsbericht entnommen werden. Der Nachweis basiert auf folgenden Dokumenten: Evaluierungsbericht: 968/GI 1253.00/22 vom 11.04.2022 Einheitenzertifikat(e): 2621/0015-CER vom 28.01.2021 |
Specific provisions | Die Auflagen zur Konformität in dem zugehörigen Evaluierungsbericht sind zu beachten. |
Validity | 2024-04-11 |
Appendixes | n/a |
Download Certificate | 968_GI_1253_00_22_de_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
968/GI 1253.00/22 | Bastuck & Co GmbH | Grid Automation → Grid Integration FGWTR8EZA | Projektbezeichnung: PV-Anlage Bastuck Anschlussnehmer: s. Zertifikatsinhaber Netzbetreiber: VSE Verteilnetz GmbH | n/a | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder